|
Name: | Keith Svetlin |
Age: | 46 |
Occupation: | Computer Programmer |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | Maddy Pomilla |
Age: | 28 |
Occupation: | Charity projects manager |
Hometown: | Brooklyn, NY |
|
|
Name: | Kathy Svetlin |
Age: | 43 |
Occupation: | |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | Matt Blankinship |
Age: | 27 |
Occupation: | Security software engineer |
Hometown: | San Francisco, CA |
|
|
Name: | Char Svetlin |
Age: | 73 |
Occupation: | Retired |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Claire Rafson |
Age: | 25 |
Occupation: | Tech Investor |
Hometown: | Brooklyn, NY |
|
|
Name: | Don Svetlin |
Age: | 75 |
Occupation: | Retired |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Sarah Wade |
Age: | 27 |
Occupation: | Management consultant |
Hometown: | Chicago, IL |
|
|
Name: | Kim Svetlin |
Age: | 49 |
Occupation: | Human Resources |
Hometown: | Highland, IN |
| And their Survivor is ===> |
|
Name: | Brandon Cottom |
Age: | 30 |
Occupation: | Security specialist |
Hometown: | Newton, PA |
|
|
Name: | Kerri Osika |
Age: | 42 |
Occupation: | Nurse |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Yamil Arocho |
Age: | 36 |
Occupation: | Salon owner |
Hometown: | San Juan, PR |
|
|
Name: | Steve Osika |
Age: | 43 |
Occupation: | Something with Houses |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Carson Garret |
Age: | 20 |
Occupation: | NASA engineering student |
Hometown: | Atlanta, GA |
|
|
Name: | Danny Osika |
Age: | 34 |
Occupation: | Nurse |
Hometown: | Demotte, IN |
| And their Survivor is ===> |
|
Name: | Bruce Perreault |
Age: | 46 |
Occupation: | Insurance Agent |
Hometown: | Warwick, RI |
|
|
Name: | Linda Osika |
Age: | 63 |
Occupation: | Grocery Clerk |
Hometown: | Dyer, IN |
| And their Survivor is ===> |
|
Name: | Josh Wilder |
Age: | 34 |
Occupation: | Sugical podiatrist |
Hometown: | Atlanta, GA |
|
|
Name: | Linda Seaton |
Age: | 58 |
Occupation: | Homemaker |
Hometown: | Cedar Lake, IN |
| And their Survivor is ===> |
|
Name: | Kane Fritzler |
Age: | 25 |
Occupation: | Law Student |
Hometown: | Saskatoon, SK |
|
|
Name: | Terry Osika |
Age: | 66 |
Occupation: | Graphic Design |
Hometown: | Dyer, IN |
| And their Survivor is ===> |
|
Name: | Carolyn Wiger |
Age: | 35 |
Occupation: | Drug counselor |
Hometown: | Hugo, MN |
|
|
Name: | Jan Sipla |
Age: | 70 |
Occupation: | Retiree |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Danny Massa |
Age: | 32 |
Occupation: | NYC Firefighter |
Hometown: | Bronx, NY |
|
|
Name: | James Seaton |
Age: | 64 |
Occupation: | Retiree |
Hometown: | Cedar Lake, IN |
| And their Survivor is ===> |
|
Name: | Matthew Grinstead-Mayle |
Age: | 43 |
Occupation: | Barbershop owner |
Hometown: | Columbus, OH |
|
|
Name: | Aaron Svetlin |
Age: | 15 |
Occupation: | NCAA Bracketologist |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | Jamie Ruiz |
Age: | 35 |
Occupation: | Yogi |
Hometown: | Mesa, AZ |
|
|
Name: | Lily Svetlin |
Age: | 11 |
Occupation: | Hollywood Starlette/Flutist |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | Lauren Harpe |
Age: | 31 |
Occupation: | Elementary school teacher |
Hometown: | Mont Belvieu, TX |
|
|
Name: | Derrek Osika |
Age: | 17 |
Occupation: | Socialite |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Frannie Marin |
Age: | 23 |
Occupation: | Research coordinator |
Hometown: | Cambridge, MA |
|
|
Name: | Dylan Osika |
Age: | 14 |
Occupation: | Gamer |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Helen Li |
Age: | 29 |
Occupation: | Product manager |
Hometown: | San Francisco, CA |
|
|
Name: | Addison Osika |
Age: | 11 |
Occupation: | Softball Player |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Heidi Lagares-Greenblat |
Age: | 43 |
Occupation: | Engineering manager |
Hometown: | Pittsburgh, PA |
|