|
Name: | Keith Svetlin |
Age: | 46 |
Occupation: | Computer Programmer |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | Sean Edwards |
Age: | 35 |
Occupation: | School principal |
Hometown: | Provo-Orem, UT |
|
|
Name: | Kathy Svetlin |
Age: | 43 |
Occupation: | |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | Brandon Donlon |
Age: | 26 |
Occupation: | Content producer |
Hometown: | Sicklerville, NJ |
|
|
Name: | Char Svetlin |
Age: | 73 |
Occupation: | Retired |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Drew Basile |
Age: | 23 |
Occupation: | Grad student |
Hometown: | Philadelphia, PA |
|
|
Name: | Don Svetlin |
Age: | 75 |
Occupation: | Retired |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Kellie Nalbandian |
Age: | 30 |
Occupation: | Critical care nurse |
Hometown: | New York, NY |
|
|
Name: | Kim Svetlin |
Age: | 49 |
Occupation: | Human Resources |
Hometown: | Highland, IN |
| And their Survivor is ===> |
|
Name: | Jake O'Kane |
Age: | 26 |
Occupation: | Attorney |
Hometown: | Boston, MA |
|
|
Name: | Kerri Osika |
Age: | 42 |
Occupation: | Nurse |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Hannah Rose |
Age: | 33 |
Occupation: | Therapist |
Hometown: | Baltimore City, MD |
|
|
Name: | Steve Osika |
Age: | 43 |
Occupation: | Something with Houses |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Emily Flippen |
Age: | 28 |
Occupation: | Investment analyst |
Hometown: | Laurel, MD |
|
|
Name: | Danny Osika |
Age: | 34 |
Occupation: | Nurse |
Hometown: | Demotte, IN |
| And their Survivor is ===> |
|
Name: | Bruce Perreault |
Age: | 46 |
Occupation: | Insurance Agent |
Hometown: | Warwick, RI |
|
|
Name: | Linda Osika |
Age: | 63 |
Occupation: | Grocery Clerk |
Hometown: | Dyer, IN |
| And their Survivor is ===> |
|
Name: | Kendra McQuarrie |
Age: | 31 |
Occupation: | Bartender |
Hometown: | Steamboat Springs, CO |
|
|
Name: | Linda Seaton |
Age: | 58 |
Occupation: | Homemaker |
Hometown: | Cedar Lake, IN |
| And their Survivor is ===> |
|
Name: | Kaleb Gebrewold |
Age: | 29 |
Occupation: | Software sales |
Hometown: | Vancouver, BC |
|
|
Name: | Terry Osika |
Age: | 66 |
Occupation: | Graphic Design |
Hometown: | Dyer, IN |
| And their Survivor is ===> |
|
Name: | Dee Valladares |
Age: | 26 |
Occupation: | Entrepreneur |
Hometown: | Miami, FL |
|
|
Name: | Jan Sipla |
Age: | 70 |
Occupation: | Retiree |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Katurah Topps |
Age: | 35 |
Occupation: | Civil rights attorney |
Hometown: | Brooklyn, NY |
|
|
Name: | James Seaton |
Age: | 64 |
Occupation: | Retiree |
Hometown: | Cedar Lake, IN |
| And their Survivor is ===> |
|
Name: | Austin Coon |
Age: | 26 |
Occupation: | Security software engineer |
Hometown: | Chicago, IL |
|
|
Name: | Aaron Svetlin |
Age: | 15 |
Occupation: | NCAA Bracketologist |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | Julie Alley |
Age: | 49 |
Occupation: | Estate attorney |
Hometown: | Brentwood, TN |
|
|
Name: | Lily Svetlin |
Age: | 11 |
Occupation: | Hollywood Starlette/Flutist |
Hometown: | Crown Point, IN |
| And their Survivor is ===> |
|
Name: | Brando Meyer |
Age: | 23 |
Occupation: | Software developer |
Hometown: | Seattle, WA |
|
|
Name: | Derrek Osika |
Age: | 17 |
Occupation: | Socialite |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Sabiyah Broderick |
Age: | 28 |
Occupation: | Truck driver |
Hometown: | Jacksonville, NC |
|
|
Name: | Dylan Osika |
Age: | 14 |
Occupation: | Gamer |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Janani Jha |
Age: | 24 |
Occupation: | Singer |
Hometown: | Los Angeles, CA |
|
|
Name: | Addison Osika |
Age: | 11 |
Occupation: | Softball Player |
Hometown: | St. John, IN |
| And their Survivor is ===> |
|
Name: | Nicholas Alsup |
Age: | 30 |
Occupation: | Gym owner |
Hometown: | O'Fallon, IL |
|